Men's 10K
Name | Time | Venue | Year |
---|---|---|---|
Stef Lumley | 35:19 | Brigg 10k | 2021 |
Tony Shipp | 36:34 | Askern | 1995 |
Nigel Warner | 36:25 | Askern | 1991 |
Dean Drayton | 36:24 | Askern | 2013 |
Charlie Stead | 36:22 | Leeds | 2014 |
Norman Prentice | 36:13 | Hull Uni | 1991 |
Giles Harris | 36:10 | Askern | 2007 |
Alan Barnes | 35:56 | Barnsley | 2001 |
Paul Peacock | 35:54 | Roundhay | 1985 |
Ryan Hamilton | 35:54 | York | 2015 |
Paul Sleet | 35:53 | Askern | 1993 |
Matt Shillings | 35:43 | Laxton | 2019 |
Ben Adderley | 35:34 | Askern | 2015 |
John Huntington | 35:23 | Askern | 1990 |
Andy Masterman | 35:11 | Askern | 2012 |
Tony Green | 35:09 | Hall Cross | 1988 |
Alan Bexon | 35:05 | Bridlington | 1994 |
Dave McKinnon | 33:17 | Leeds | 2021 |
Simon Griffin | 34:21 | Askern | 2003 |
Nigel Holden | 34:00 | Askern | 2000 |
Bob Todd | 33:55 | Hull | 1986 |
Men's 10 Mile
Name | Time | Venue | Year |
---|---|---|---|
Martin Midgley | 61:08 | Snake Lane | 2001 |
Dave Pullman | 60:55 | Ouseburn | 1995 |
Paul Sleet | 60:42 | Hornsea | 1994 |
Tony Shipp | 59:58 | Hornsea | 1994 |
Graham Wraith | 59:55 | Jorvik | 1986 |
Len Bunclark | 59:55 | Jorvik | 1986 |
Giles Harris | 59:38 | Snake Lane | 2007 |
Tony Green | 59:29 | Guy Fawkes | 1988 |
Norman Prentice | 59:20 | Askern | 1990 |
Nigel Warner | 59:11 | Guy Fawkes | 1990 |
John Huntington | 58:50 | Guy Fawkes | 1989 |
Simon Griffin | 58:26 | Wistow | 2010 |
Alan Barnes | 58:11 | Snake Lane | 2002 |
Alan Bexon | 57:59 | Hornsea | 1994 |
Andy Masterman | 57:43 | Snake Lane | 2013 |
Nigel Holden | 56:20 | Boroughbridge | 2000 |
Bob Todd | 56:18 | Tadcaster | 1985 |
Paul Peacock | 56:03 | Guy Fawkes | 1986 |
Chris Smale | 51:27 | Ferriby | 1996 |
Dave Mckinnon | 55:16 | Ferriby | 2022 |
Men's Half Marathon
Name | Time | Venue | Year |
---|---|---|---|
Dave McKinnon | 72:50 | Brass Monkey | 2022 |
Len Bunclark | 82:40 | Lincoln | 1986 |
Dave Hanney | 82:27 | Ackworth | 2000 |
Tony Shipp | 81:43 | Humberston | 1995 |
Martin Midgley | 81:22 | Great North Run | 2001 |
Chris Campling | 79:51 | Selby | 1993 |
Ryan Hamilton | 79:51 | North Lincs | 2015 |
Graham Wraith | 79:45 | Lakeside | 1989 |
Giles Harris | 79:24 | Sheffield | 2008 |
Paul Sleet | 79:22 | York | 1993 |
Nick Parker | 79:15 | Worksop | 1985 |
Nigel Warner | 79:05 | Bridlington | 1990 |
Alan Barnes | 78:38 | Brass Monkey | 2002 |
Ben Adderley | 78:22 | North Lincs | 2015 |
Tony Green | 77:33 | Lincoln | 1992 |
Norman Prentice | 76:58 | Bridlington | 1990 |
Alan Bexon | 76:56 | Humberston | 1994 |
Andy Masterman | 76:21 | Great North Run | 2012 |
Simon Griffin | 76:00 | Doncaster | 2003 |
Paul Peacock | 75:02 | Bridlington | 1985 |
Men's Marathon
Name | Time | Venue | Year |
---|---|---|---|
Patrick Harness | 3:04:00 | Manchester | 2022 |
Stef Lumley | 3:05:10 | Yorkshire | 2018 |
Tony Green | 2:53:51 | Berlin | 1991 |
Ryan Hamilton | 2:53:35 | London | 2017 |
Tony Shipp | 2:53:30 | London | 1993 |
Steve Tether | 3:08:39 | Hull | 2018 |
Dave McKinnon | 2:34:48 | Manchester | 2022 |
Steve Durose | 3:04:48 | London | 1992 |
Chris Houseman | 3:03:30 | London | 1998 |
Dave Hanney | 3:03:00 | London | 2002 |
Dave Campbell | 2:59:27 | Selby | 1991 |
Nick Parker | 2:59:00 | Humber Bridge | 1986 |
Dave Pullman | 2:58:33 | London | 1996 |
Martin Midgley | 2:58:00 | London | 2002 |
Nigel Warner | 2:57:31 | London | 1997 |
Alan Bexon | 2:52:43 | London | 1993 |
Simon Griffin | 2:51:48 | London | 2010 |
Norman Prentice | 2:51:39 | London | 1991 |
Giles Harris | 2:50:41 | New York | 2008 |
Paul Peacock | 2:44:00 | London | 1987 |
Andy Masterman | 2:39:39 | London | 2013 |
Female 10K
Name | Time | Venue | Year |
---|---|---|---|
Katarzyna Szalecka | 43:25 | Doncaster | 2021 |
Gemma Oughtred | 43:59 | Askern | 2019 |
Emma Tune | 41:46 | Dewsbury | 2019 |
Angie Tattersall | 43:59 | Immingham | 1991 |
Colette Leetham | 43:59 | Rothwell | 1998 |
Jane Butler | 43:35 | Haltemprice | 1989 |
Ros Miller | 42:50 | Roundhay | 1985 |
Julie Masterman | 40:19 | London | 2016 |
Patsy Fenelon | 41:03 | Thirsk | 1998 |
Diane Howard | 39:30 | Fountains Abbey | 1992 |
Karen Bexon | 38:41 | Rothwell | 2006 |
Anne Sweeney | 37:26 | Humber Bridge | 1985 |
Sue Garrod | 37:23 | Scarborough | 1998 |
Female 10 Mile
Name | Time | Venue | Year |
---|---|---|---|
Clare Tune | 74:59 | Tadcaster | 2021 |
Emma Tune | 69:49 | York | 2019 |
Carlie Payling | 74:53 | Wistow | 2010 |
Katarzyna Szalecka | 73:46 | York | 2019 |
Joanne Ounsley | 75:24 | Snake Lane | 1998 |
Rachel Eyre | 75:20 | Withernsea | 1992 |
Colette Leetham | 75:15 | Inglemire | 1991 |
Julie Masterman | 65:53 | York | 2016 |
Angie Tattersall | 75:15 | Inglemire | 1991 |
Patsy Fenelon | 69:05 | Snake Lane | 2000 |
Diane Howard | 66:18 | Rowntrees | 1992 |
Karen Bexon | 64:04 | Snake Lane | 2005 |
Sue Garrod | 63:21 | Snake Lane | 2000 |
Anne Sweeney | 62:43 | Ferriby | 1986 |
Female Half Marathon
Name | Time | Venue | Year |
---|---|---|---|
Gemma Oughtred | 101:45 | Hull | 2019 |
Claire Tune | 99:39 | Brass Monkey | 2022 |
Emma Tune | 96:58 | North Lincs | 2019 |
Carlie Payling | 98:28 | Bridlington | 2013 |
Rachel Eyre | 96:46 | Bridlington | 1992 |
Julie Masterman | 86:59 | Great North Run | 2016 |
Angie Tattersall | 96:20 | Bridlington | 1991 |
Dot Pullman | 96:20 | Bridlington | 1990 |
Patsy Fenelon | 93:50 | Bridlington | 1988 |
Ros Miller | 89:14 | Bridlington | 1985 |
Diane Howard | 88:05 | Great North Run | 1990 |
Karen Bexon | 86:45 | Brass Monkey | 2003 |
Sue Garrod | 84:07 | Brass Monkey | 1999 |
Anne Sweeney | 80:01 | Bridlington | 1986 |
Female Marathon
Name | Time | Venue | Year |
---|---|---|---|
Clare Tune | 3:42:16 | York | 2021 |
Sandy Midgley | 4:03:18 | York | 2013 |
Angie Tattersall | 4:03:00 | London | 1990 |
Lynn Robinson | 3:59:00 | London | 2002 |
Kathy Sparks | 3:56:00 | London | 2004 |
Carlie Forsey | 3:53:30 | Edinburgh | 2011 |
Dot Pullman | 3:53:01 | London | 1998 |
Patsy Fenelon | 3:26:00 | London | 1999 |
Karen Bexon | 3:22:15 | London | 1999 |
Diane Howard | 3:14:07 | London | 1993 |
Sue Garrod | 3:08:12 | London | 1992 |
Julie Masterman | 3:04:50 | London | 2017 |